Files
proxmox/docs/11-references/DEPLOYED_COINS_TOKENS_AND_NETWORKS.md
defiQUG b3a8fe4496
Some checks failed
Deploy to Phoenix / deploy (push) Has been cancelled
chore: sync all changes to Gitea
- Config, docs, scripts, and backup manifests
- Submodule refs unchanged (m = modified content in submodules)

Made-with: Cursor
2026-03-02 11:37:34 -08:00

133 lines
7.3 KiB
Markdown

# Deployed Coins, Tokens, and Networks — Master Inventory
**Last Updated:** 2026-02-28
**Status:** Active Documentation
---
## Token categories (canonical)
Tokens are grouped into four **canonical categories**. Full definitions and symbol lists: [TOKEN_CATEGORIES_CANONICAL.md](TOKEN_CATEGORIES_CANONICAL.md). **Remaining token deployments:** [TOKEN_CONTRACT_DEPLOYMENTS_REMAINING.md](TOKEN_CONTRACT_DEPLOYMENTS_REMAINING.md).
| # | Category | Scope | Examples |
|---|----------|--------|----------|
| 1 | **Canonical 138 Compliant** | Chain 138 | Native ETH, WETH, WETH10, LINK, cUSDT, cUSDC, cEURT, cEURC, cGBPT, cGBPC, cAUDT, cAUDC, cJPYT, cJPYC, cCHFT, cCHFC, cCADT, cCADC, cAUSDT |
| 2 | **ALL Mainnet (Alltra)** | Chain 651940 | Native, AUSDT, USDT, USDC, WETH, WALL, ACADT |
| 3 | **Compliant Wrapped (cW\*)** | Public blockchains (bridged from 138) | cWUSDT, cWUSDC, cWEURT, cWEURC, cWGBPT, cWGBPC, cWAUDT, cWAUDC, cWJPYT, cWJPYC, cWCHFT, cWCHFC, cWCADT, cWCADC, cWUSDW, cWEURW, cWGBPW, cWAUDW, cWJPYW, cWCHFW, cWCADW |
| 4 | **D-WIN W Tokens** | Cronos (25) / 138 / 651940 | USDW, EURW, GBPW, AUDW, JPYW, CHFW, CADW |
---
## Networks (Chains)
| Chain ID | Name | RPC | Explorer | Status |
|----------|------|-----|----------|--------|
| **138** | DeFi Oracle Meta Mainnet (DBIS) | https://rpc-http-pub.d-bis.org, https://rpc.d-bis.org, https://rpc.defi-oracle.io | https://explorer.d-bis.org | ✅ Primary |
| **1** | Ethereum Mainnet | https://eth.llamarpc.com, https://rpc.ankr.com/eth | https://etherscan.io | ✅ Supported |
| **651940** | ALL Mainnet (Alltra) | https://mainnet-rpc.alltra.global | https://alltra.global | ✅ Supported |
| **25** | Cronos Mainnet | https://evm.cronos.org, https://cronos-rpc.publicnode.com | https://cronos.org/explorer | ✅ ISO-4217 W tokens |
| **56** | BSC (BNB Chain) | https://bsc-dataseed.binance.org | https://bscscan.com | ✅ MetaMask |
| **100** | Gnosis Chain | https://rpc.gnosischain.com | https://gnosisscan.io | ✅ MetaMask |
| **137** | Polygon | https://polygon-rpc.com | https://polygonscan.com | ✅ MetaMask |
| **10** | Optimism | https://mainnet.optimism.io | https://optimistic.etherscan.io | ✅ MetaMask |
| **42161** | Arbitrum One | https://arb1.arbitrum.io/rpc | https://arbiscan.io | ✅ MetaMask |
| **8453** | Base | https://mainnet.base.org | https://basescan.org | ✅ MetaMask |
| **43114** | Avalanche C-Chain | https://api.avax.network/ext/bc/C/rpc | https://snowtrace.io | ✅ MetaMask |
| **42220** | Celo | https://forno.celo.org | https://celoscan.io | ✅ MetaMask |
| **1111** | Wemix | https://api.wemix.com | https://scan.wemix.com | ✅ MetaMask |
**Config sources:**
- `explorer-monorepo/backend/api/rest/config/metamask/DUAL_CHAIN_NETWORKS.json` — MetaMask wallet_addEthereumChain (all 13 chains)
- `token-lists/chainlists/chain-138.json` — Chainlist PR
- `cross-chain-pmm-lps/config/chains.json` — PMM/LP hub chains
---
## Tokens by Chain
### Chain 138 (DeFi Oracle Meta Mainnet)
| Symbol | Name | Address | Decimals | Tags | Source |
|--------|------|---------|----------|------|--------|
| ETH-USD | ETH/USD Price Feed | `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` | 8 | oracle, pricefeed | token list |
| WETH | Wrapped Ether | `0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2` | 18 | defi, wrapped | Genesis |
| WETH10 | Wrapped Ether v10 | `0xf4BB2e28688e89fCcE3c0580D37d36A7672E8A9F` | 18 | defi, wrapped | Genesis |
| LINK | Chainlink Token | `0xb7721dD53A8c629d9f1Ba31a5819AFe250002b03` | 18 | defi, oracle, ccip | Deployed |
| cUSDT | Compliant Tether USD | `0x93E66202A11B1772E55407B32B44e5Cd8eda7f22` | 6 | stablecoin, defi, compliant | Deployed |
| cUSDC | Compliant USD Coin | `0xf22258f57794CC8E06237084b353Ab30fFfa640b` | 6 | stablecoin, defi, compliant | Deployed |
**Token Registry:** `0x91Efe92229dbf7C5B38D422621300956B55870Fa`
### Chain 1 (Ethereum Mainnet)
| Symbol | Name | Address | Decimals |
|--------|------|---------|----------|
| WETH | Wrapped Ether | `0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2` | 18 |
| USDT | Tether USD | `0xdAC17F958D2ee523a2206206994597C13D831ec7` | 6 |
| USDC | USD Coin | `0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48` | 6 |
| DAI | Dai Stablecoin | `0x6B175474E89094C44Da98b954EedeAC495271d0F` | 18 |
| ETH-USD | ETH/USD Price Feed | `0x5f4eC3Df9cbd43714FE2740f5E3616155c5b8419` | 8 |
### Chain 25 (Cronos) — ISO-4217 W Tokens
| Symbol | Name | Address | Decimals |
|--------|------|---------|----------|
| WETH9 | Wrapped Ether (WETH9) | `0x99B3511A2d315A497C8112C1fdd8D508d4B1E506` | 18 |
| WETH10 | Wrapped Ether v10 | `0x3304b747E565a97ec8AC220b0B6A1f6ffDB837e6` | 18 |
| LINK | Chainlink Token | `0x8c80A01F461f297Df7F9DA3A4f740D7297C8Ac85` | 18 |
| USDW | USD W Token | `0x948690147D2e50ffe50C5d38C14125aD6a9FA036` | 2 |
| EURW | EUR W Token | `0x58a8D8F78F1B65c06dAd7542eC46b299629A60dd` | 2 |
| GBPW | GBP W Token | `0xFb4B6Cc81211F7d886950158294A44C312abCA29` | 2 |
| AUDW | AUD W Token | `0xf9f5D0ACD71C76F9476F10B3F3d3E201F0883C68` | 2 |
| JPYW | JPY W Token | `0xeE17bB0322383fecCA2784fbE2d4CD7d02b1905B` | 2 |
| CHFW | CHF W Token | `0xc9750828124D4c10e7a6f4B655cA8487bD3842EB` | 2 |
| CADW | CAD W Token | `0x328Cd365Bb35524297E68ED28c6fF2C9557d1363` | 2 |
### Chain 651940 (ALL Mainnet)
| Symbol | Name | Address | Decimals |
|--------|------|---------|----------|
| AUSDT | Alltra USD Token | `0x015B1897Ed5279930bC2Be46F661894d219292A6` | 18 |
| USDT | AUSDT | `0x66D8Efa0AF63B0e84eb1Dd72bf00f00cd1e2234e` | 18 |
| USDC | AUSDC | `0xa95EeD79f84E6A0151eaEb9d441F9Ffd50e8e881` | 18 |
| WETH | Wrapped Ether | `0x798F6762BB40d6801A593459d08F890603D3979C` | 18 |
| WALL | Wrapped Alltra | `0x2da2b8f961F161ab6320acB3377e2e844a3C3ce4` | 18 |
| ACADT | Alltra CAD (Tether-style) | Deploy / env | TBD |
---
## File Locations
| Purpose | Path |
|---------|------|
| **Chain 138 token list** | `token-lists/lists/dbis-138.tokenlist.json` |
| **Cronos token list** | `token-lists/lists/cronos.tokenlist.json` |
| **Multi-chain token list** | `explorer-monorepo/backend/api/rest/config/metamask/DUAL_CHAIN_TOKEN_LIST.tokenlist.json` |
| **Network config** | `explorer-monorepo/backend/api/rest/config/metamask/DUAL_CHAIN_NETWORKS.json` |
| **Chain 138 chainlist** | `token-lists/chainlists/chain-138.json` |
| **Canonical tokens (token-aggregation)** | `smom-dbis-138/services/token-aggregation/src/config/canonical-tokens.ts` |
| **IPFS logo manifest** | `docs/04-configuration/coingecko/logos/ipfs-manifest.json` |
| **MetaMask config** | `metamask-integration/config/token-list.json` |
| **PMM/LP chains** | `cross-chain-pmm-lps/config/chains.json` |
---
## Explorer API Endpoints
| Endpoint | Purpose | Requires |
|----------|---------|----------|
| `https://explorer.d-bis.org/api/config/token-list` | Uniswap-format token list (MetaMask) | Nginx + config files in /var/www/html/config/ |
| `https://explorer.d-bis.org/api/config/networks` | wallet_addEthereumChain params | Same |
| `https://explorer.d-bis.org/api/v1/report/token-list?chainId=138` | Token-aggregation report API | token-aggregation on port 3000 |
| `https://explorer.d-bis.org/api/v2/stats` | Blockscout stats | Blockscout on port 4000 |
**Deploy config:** `./explorer-monorepo/scripts/deploy-explorer-config-to-vmid5000.sh`
---
## References
- [CHAIN138_TOKEN_ADDRESSES.md](CHAIN138_TOKEN_ADDRESSES.md)
- [CONTRACT_ADDRESSES_REFERENCE.md](CONTRACT_ADDRESSES_REFERENCE.md)
- [LIQUIDITY_POOLS_MASTER_MAP.md](LIQUIDITY_POOLS_MASTER_MAP.md)