Some checks failed
Deploy to Phoenix / deploy (push) Has been cancelled
- Config, docs, scripts, and backup manifests - Submodule refs unchanged (m = modified content in submodules) Made-with: Cursor
116 lines
4.6 KiB
Markdown
116 lines
4.6 KiB
Markdown
# Phases and Tasks Master Checklist
|
||
|
||
**Last Updated:** 2026-02-05
|
||
**Status:** Active Documentation
|
||
**Package Manager:** pnpm (run `pnpm outdated -r` to check dependencies)
|
||
|
||
**For parallel execution:** See [PARALLEL_TASK_STRUCTURE.md](PARALLEL_TASK_STRUCTURE.md) — tasks are grouped by cohort; order of operations does not block parallel completion. Split large tasks into smaller units to maximize automation.
|
||
|
||
**Full plan (required / optional / recommended):** [COMPLETE_REQUIRED_OPTIONAL_RECOMMENDED_INDEX.md](COMPLETE_REQUIRED_OPTIONAL_RECOMMENDED_INDEX.md) — Wave 0 gates, phases, codebase, operator checklist.
|
||
|
||
---
|
||
|
||
## Deployment Phases
|
||
|
||
### Phase 0 — Foundation ✅
|
||
|
||
| Task | Required | Status | Notes |
|
||
|------|----------|--------|-------|
|
||
| ER605-A WAN1 configured (76.53.10.34/28) | Required | ✅ Done | |
|
||
| Proxmox mgmt accessible | Required | ✅ Done | |
|
||
| Basic containers deployed (ml110) | Required | ✅ Done | 12 Besu containers |
|
||
| R630-03 / R630-04 | Obsolete | N/A | Only ml110, r630-01, r630-02 active |
|
||
|
||
### Phase 1 — VLAN Enablement ⏳
|
||
|
||
| Task | Required | Status | Notes |
|
||
|------|----------|--------|-------|
|
||
| UDM Pro VLAN config | Optional | ⏳ Pending | ES216G/ER605 removed |
|
||
| VLAN-aware bridge on Proxmox | Optional | ⏳ Pending | |
|
||
| Services migrated to VLANs | Optional | ⏳ Pending | See NETWORK_ARCHITECTURE |
|
||
|
||
### Phase 2 — Observability ⏳
|
||
|
||
| Task | Required | Status | Notes |
|
||
|------|----------|--------|-------|
|
||
| Monitoring stack deployed (Prometheus, Grafana, Loki, Alertmanager) | Required | ⏳ Pending | |
|
||
| Grafana published via Cloudflare Access | Required | ⏳ Pending | |
|
||
| Alerts configured | Required | ⏳ Pending | |
|
||
|
||
### Phase 3 — CCIP Fleet ⏳
|
||
|
||
| Task | Required | Status | Notes |
|
||
|------|----------|--------|-------|
|
||
| CCIP Ops/Admin deployed (VMID 5400-5401) | Required | ⏳ Pending | docs/07-ccip/CCIP_DEPLOYMENT_SPEC |
|
||
| 16 commit nodes (5410-5425) | Required | ⏳ Pending | |
|
||
| 16 execute nodes (5440-5455) | Required | ⏳ Pending | |
|
||
| 7 RMN nodes (5470-5476) | Required | ⏳ Pending | |
|
||
| NAT pools configured | Required | ⏳ Pending | |
|
||
| 2506–2508 (destroyed 2026-02-08) | — | Done | [MISSING_CONTAINERS_LIST.md](../03-deployment/MISSING_CONTAINERS_LIST.md) |
|
||
|
||
### Phase 4 — Sovereign Tenants ⏳
|
||
|
||
| Task | Required | Status | Notes |
|
||
|------|----------|--------|-------|
|
||
| Sovereign VLANs configured | Required | ⏳ Pending | |
|
||
| Tenant isolation enforced | Required | ⏳ Pending | |
|
||
| Access control configured | Required | ⏳ Pending | |
|
||
|
||
---
|
||
|
||
## Codebase Tasks
|
||
|
||
### smom-dbis-138 (Required)
|
||
|
||
| Task | Priority | Status |
|
||
|------|----------|--------|
|
||
| Vault/ISO test suites | Critical | ✅ Tests exist (test/vault/, test/iso4217w/) |
|
||
| Deployment scripts (VLT-010 to VLT-018, ISO-009 to ISO-018) | High | ✅ deploy-vault-system.sh created |
|
||
| Security audits (VLT-024, ISO-024) | Critical | ⏳ Pending |
|
||
| Bridge integrations (BRG-VLT, BRG-ISO) | High | ⏳ Pending |
|
||
| CCIP AMB full implementation | High | ⏳ Pending |
|
||
|
||
### OMNIS (Required)
|
||
|
||
| Task | Priority | Status |
|
||
|------|----------|--------|
|
||
| REST API backend | Critical | ✅ Scaffold exists (OMNIS/backend) |
|
||
| Replace MSW mocks with real API | Critical | ✅ VITE_USE_REAL_API toggle exists |
|
||
| Auth (Sankofa Phoenix SDK) | High | ✅ VITE_SANKOFA_* env scaffold added |
|
||
| Database schema and migrations | Critical | ✅ Migrations exist |
|
||
| Unit tests (Header, etc.) | High | ✅ Vitest scaffold; Header.test.tsx passes |
|
||
|
||
### dbis_core (Required)
|
||
|
||
| Task | Priority | Status |
|
||
|------|----------|--------|
|
||
| AS4 settlement placeholders | High | ✅ SANCTIONS/AML/LEDGER env stubs added |
|
||
| IRU remaining tasks | High | ⏳ Pending |
|
||
| TypeScript/Prisma fixes (Phases 1-4 done) | High | ~1186 errors remain |
|
||
|
||
### Infrastructure (Optional)
|
||
|
||
| Task | Priority | Status |
|
||
|------|----------|--------|
|
||
| NPMplus HA (Keepalived, secondary) | Optional | ⏳ Pending |
|
||
| verify-backend-vms TBD paths (10130, 2400) | Optional | ✅ Resolved; host mapping fixed |
|
||
| WebSocket automated testing | Optional | ⏳ Pending |
|
||
|
||
### Documentation (Optional)
|
||
|
||
| Task | Priority | Status |
|
||
|------|----------|--------|
|
||
| IP centralization (590+ scripts) | Optional | ✅ Tracking doc: IP_CENTRALIZATION_TRACKING.md |
|
||
| Documentation consolidation | Optional | ⏳ Pending |
|
||
|
||
### External Integrations (Provider-Dependent)
|
||
|
||
| Integration | Est. Time | Status |
|
||
|-------------|-----------|--------|
|
||
| Li.Fi | 2-8 weeks | ⏳ Pending |
|
||
| LayerZero | 4-12 weeks | ⏳ Pending |
|
||
| Wormhole | 6-16 weeks | ⏳ Pending |
|
||
| Uniswap | 8-20 weeks | ⏳ Pending |
|
||
| 1inch | 4-12 weeks | ⏳ Pending |
|
||
| MoonPay / Ramp | 4-8 weeks each | ⏳ Pending |
|