- Update dbis_core, cross-chain-pmm-lps, explorer-monorepo, metamask-integration, pr-workspace/chains - Omit embedded publish git dirs and empty placeholders from index Made-with: Cursor
16 KiB
16 KiB
Contract Verification And Publication Matrix (All Networks)
Generated: 2026-04-11T21:10:30.092Z
Authoritative sources: config/smart-contracts-master.json, cross-chain-pmm-lps/config/deployment-status.json
This matrix is the canonical repo-level inventory for what still needs explorer verification and publication coverage across every network currently tracked in the workspace.
Meaning
- Verification = source or deployment metadata is verified on the network explorer used for that chain.
- Publication = the deployment is also reflected in the repo’s public inventories, token mappings, PMM status, and explorer-facing docs/config where applicable.
- Pending means the repo knows the address, but does not yet have a machine-confirmed proof here that explorer verification/publication is complete.
Chain Summary
| Chain ID | Chain | Total Entries | Canonical Contracts | cW / Gas Mirrors | PMM Pools | Explorer |
|---|---|---|---|---|---|---|
| 1 | Ethereum Mainnet | 36 | 3 | 14 | 13 | https://etherscan.io |
| 10 | Optimism | 21 | 0 | 14 | 2 | https://optimistic.etherscan.io |
| 25 | Cronos | 19 | 0 | 14 | 2 | https://cronoscan.com |
| 56 | BSC | 18 | 0 | 16 | 0 | https://bscscan.com |
| 100 | Gnosis | 18 | 0 | 14 | 0 | https://gnosisscan.io |
| 137 | Polygon | 22 | 0 | 15 | 2 | https://polygonscan.com |
| 138 | Chain 138 | 115 | 115 | 0 | 0 | https://blockscout.defi-oracle.io |
| 1111 | Wemix | 4 | 0 | 2 | 0 | https://explorer.wemix.com |
| 8453 | Base | 19 | 0 | 14 | 0 | https://basescan.org |
| 42161 | Arbitrum | 19 | 0 | 14 | 0 | https://arbiscan.io |
| 42220 | Celo | 19 | 0 | 16 | 0 | https://celoscan.io |
| 43114 | Avalanche | 19 | 0 | 16 | 0 | https://snowtrace.io |
Required operator path
- Chain 138 canonical contracts
- Run:
bash scripts/verify/run-contract-verification-with-proxy.sh - Recheck:
bash scripts/verify/check-contracts-on-chain-138.sh
- Run:
- Chain 138 DODO v3 pilot
- Run:
bash scripts/verify/verify-dodo-v3-chain138-blockscout.sh
- Run:
- Other EVM chains
- Verify on the chain explorer shown below.
- If the repo owns the deployment, keep token/pool/mapping docs updated after explorer verification.
- Publication closure
- Update
config/smart-contracts-master.json,cross-chain-pmm-lps/config/deployment-status.json, token lists, and any chain-specific runbooks after verification is confirmed.
- Update
Inventory sample
The JSON report in reports/status/contract_verification_publish_matrix.json contains the full set. The first 80 rows are shown here for readability.
| Chain ID | Chain | Type | Label | Address | Verifier | Automation | Explorer | Verify | Publish |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethereum Mainnet | anchor_token | TRUU | 0xDAe0faFD65385E7775Cf75b1398735155EF6aCD2 |
etherscan | reference-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | anchor_token | USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
etherscan | reference-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | anchor_token | USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
etherscan | reference-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | canonical_contract | CCIP_Relay_Bridge | 0xF9A32F37099c582D28b4dE7Fca6eaC1e5259f939 |
etherscan | manual-or-external | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | canonical_contract | CCIP_Relay_Router | 0xAd9A228CcEB4cbB612cD165FFB72fE090ff10Afb |
etherscan | manual-or-external | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | canonical_contract | DODOPMMIntegration_Mainnet | 0xa9F284eD010f4F7d7F8F201742b49b9f58e29b84 |
etherscan | manual-or-external | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | cw_token | cWAUDC | 0x5020Db641B3Fc0dAbBc0c688C845bc4E3699f35F |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | cw_token | cWBTC | 0xcb7c000000000000000000000000000000000001 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | cw_token | cWCADC | 0x209FE32fe7B541751D190ae4e50cd005DcF8EDb4 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | cw_token | cWCHFC | 0x0F91C5E6Ddd46403746aAC970D05d70FFe404780 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | cw_token | cWEURC | 0xD4aEAa8cD3fB41Dc8437FaC7639B6d91B60A5e8d |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | cw_token | cWEURT | 0x855d74FFB6CF75721a9bAbc8B2ed35c8119241dC |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | cw_token | cWGBPC | 0xc074007dc0bfb384b1cf6426a56287ed23fe4d52 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | cw_token | cWGBPT | 0x1dDF9970F01c76A692Fdba2706203E6f16e0C46F |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | cw_token | cWJPYC | 0x07EEd0D7dD40984e47B9D3a3bdded1c536435582 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | cw_token | cWUSDC | 0x2de5F116bFcE3d0f922d9C8351e0c5Fc24b9284a |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | cw_token | cWUSDT | 0xaF5017d0163ecb99D9B5D94e3b4D7b09Af44D8AE |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | cw_token | cWXAUC | 0x572Be0fa8CA0534d642A567CEDb398B771D8a715 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | cw_token | cWXAUT | 0xACE1DBF857549a11aF1322e1f91F2F64b029c906 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | gas_mirror | cWETH | 0xf6dc5587e18f27adff60e303fdd98f35b50fa8a5 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | pmm_pool | cWAUDC/USDC | 0x6c1bD4F43c5f330E50B61DE81066dA7C61a9b5b4 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | pmm_pool | cWCADC/USDC | 0xE0F35b5736FDd0a2F4B618621b0A08F8D8A3f92A |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | pmm_pool | cWCHFC/USDC | 0x776Ca556deD3245984F504F4bef8Eeec55C50190 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | pmm_pool | cWEURC/USDC | 0x0bC750F9c6DbDcd76B205695A356491b1B9ef098 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | pmm_pool | cWGBPC/USDC | 0x5488042dF882893a3e7074453E2005CaDE4101b0 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | pmm_pool | cWJPYC/USDC | 0x8A4187dF0A8FE855cC53A4F7B2D8346588Ee9794 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | pmm_pool | cWUSDC/USDC | 0x69776fc607e9edA8042e320e7e43f54d06c68f0E |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | pmm_pool | cWUSDC/USDT | 0xCC0fd27A40775c9AfcD2BBd3f7c902b0192c247A |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | pmm_pool | cWUSDT/cWUSDC | 0xe944b7Cb012A0820c07f54D51e92f0e1C74168DB |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | pmm_pool | cWUSDT/USDC | 0x27f3aE7EE71Be3d77bAf17d4435cF8B895DD25D2 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | pmm_pool | cWUSDT/USDT | 0x79156F6B7bf71a1B72D78189B540A89A6C13F6FC |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | pmm_pool_volatile | cWUSDC/TRUU | 0x9A632F35078b6A4A9bf27806Bb7aFfAA2F16C846 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | pmm_pool_volatile | cWUSDT/TRUU | 0x508E5e80B66204b8CD9869323Fdd3A289ea50993 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | reference_venue | balancer:cWETH/USDC | 0xba11000000000000000000000000000000000001 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | reference_venue | curve:cWETH/USDC | 0xc711000000000000000000000000000000000001 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 1 | Ethereum Mainnet | reference_venue | uniswap_v3:cWETH/WETH | 0x7111000000000000000000000000000000000001 |
etherscan | inventory-only | https://etherscan.io | pending | pending |
| 10 | Optimism | anchor_token | USDC | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
etherscan-family | reference-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | anchor_token | USDT | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F |
etherscan-family | reference-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | cw_token | cWAUDC | 0x25603ae4bff0b71d637b3573d1b6657f5f6d17ef |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | cw_token | cWBTC | 0xcb7c00000000000000000000000000000000000a |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | cw_token | cWCADC | 0x9f6d2578003fe04e58a9819a4943732f2a203a61 |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | cw_token | cWCHFC | 0x4d9bc6c74ba65e37c4139f0aec9fc5ddff28dcc4 |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | cw_token | cWEURC | 0x4ab39b5bab7b463435209a9039bd40cf241f5a82 |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | cw_token | cWEURT | 0x6f521cd9fcf7884cd4e9486c7790e818638e09dd |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | cw_token | cWGBPC | 0x3f8c409c6072a2b6a4ff17071927ba70f80c725f |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | cw_token | cWGBPT | 0x456373d095d6b9260f01709f93fccf1d8aa14d11 |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | cw_token | cWJPYC | 0x8e54c52d34a684e22865ac9f2d7c27c30561a7b9 |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | cw_token | cWUSDC | 0x377a5FaA3162b3Fc6f4e267301A3c817bAd18105 |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | cw_token | cWUSDT | 0x04B2AE3c3bb3d70Df506FAd8717b0FBFC78ED7E6 |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | cw_token | cWXAUC | 0xddc4063f770f7c49d00b5a10fb552e922aa39b2c |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | cw_token | cWXAUT | 0x145e8e8c49b6a021969dd9d2c01c8fea44374f61 |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | gas_mirror | cWETHL2 | 0x95007ec50d0766162f77848edf7bdc4eba147fb4 |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | pmm_pool | cWUSDC/USDC | 0x8F1038dE06d799a30D16d8B0b0ADEe629e7d4547 |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | pmm_pool | cWUSDT/USDT | 0xFCB0b0Ac36d67EDBA91100c75C27De945357CD62 |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | reference_venue | balancer:cWETHL2/USDC | 0xba2100000000000000000000000000000000000a |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | reference_venue | curve:cWETHL2/USDC | 0xc72100000000000000000000000000000000000a |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 10 | Optimism | reference_venue | uniswap_v3:cWETHL2/WETH | 0x712100000000000000000000000000000000000a |
etherscan-family | inventory-only | https://optimistic.etherscan.io | pending | pending |
| 25 | Cronos | anchor_token | USDC | 0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359 |
etherscan-family | reference-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | anchor_token | USDT | 0xc2132D05D31c914a87C6611C10748AEb04B58e8F |
etherscan-family | reference-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | cw_token | cWAUDC | 0xff3084410A732231472Ee9f93F5855dA89CC5254 |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | cw_token | cWBTC | 0xcb7c000000000000000000000000000000000019 |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | cw_token | cWCADC | 0x32aD687F24F77bF8C86605c202c829163Ac5Ab36 |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | cw_token | cWCHFC | 0xB55F49D6316322d5caA96D34C6e4b1003BD3E670 |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | cw_token | cWEURC | 0x7574d37F42528B47c88962931e48FC61608a4050 |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | cw_token | cWEURT | 0x9f833b4f1012F52eb3317b09922a79c6EdFca77D |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | cw_token | cWGBPC | 0xe5c65A76A541368d3061fe9E7A2140cABB903dbF |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | cw_token | cWGBPT | 0xBb58fa16bAc8E789f09C14243adEE6480D8213A2 |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | cw_token | cWJPYC | 0x52aD62B8bD01154e2A4E067F8Dc4144C9988d203 |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | cw_token | cWUSDC | 0x932566E5bB6BEBF6B035B94f3DE1f75f126304Ec |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | cw_token | cWUSDT | 0x72948a7a813B60b37Cd0c920C4657DbFF54312b8 |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | cw_token | cWXAUC | 0xf1B771c95573113E993374c0c7cB2dc1a7908B12 |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | cw_token | cWXAUT | 0xD517C0cF7013f988946A468c880Cc9F8e2A4BCbE |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | gas_mirror | cWCRO | 0x9b10eb0f77c45322dbd1fcb07176fd9a7609c164 |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | pmm_pool | cWUSDC/USDC | 0x8F1038dE06d799a30D16d8B0b0ADEe629e7d4547 |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | pmm_pool | cWUSDT/USDT | 0xFCB0b0Ac36d67EDBA91100c75C27De945357CD62 |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 25 | Cronos | reference_venue | uniswap_v3:cWCRO/WCRO | 0x7161000000000000000000000000000000000019 |
etherscan-family | inventory-only | https://cronoscan.com | pending | pending |
| 56 | BSC | anchor_token | USDT | 0x55d398326f99059fF775485246999027B3197955 |
etherscan-family | reference-only | https://bscscan.com | pending | pending |
| 56 | BSC | cw_token | cWAUDC | 0x7062f35567BBAb4d98dc33af03B0d14Df42294D5 |
etherscan-family | inventory-only | https://bscscan.com | pending | pending |
| 56 | BSC | cw_token | cWAUSDT | 0xe1a51Bc037a79AB36767561B147eb41780124934 |
etherscan-family | inventory-only | https://bscscan.com | pending | pending |
| 56 | BSC | cw_token | cWBTC | 0xcb7c000000000000000000000000000000000038 |
etherscan-family | inventory-only | https://bscscan.com | pending | pending |
Notes
- Entries from
smart-contracts-master.jsonare treated as the canonical deploy inventory. - Entries from
deployment-status.jsonare treated as required publication inventory, even when explorer verification may be external or manual. - This matrix does not claim every address is already verified; it marks the repo-wide backlog explicitly so the status can be closed chain by chain instead of being lost in prose.