- Config, docs, scripts, and backup manifests - Submodule refs unchanged (m = modified content in submodules) Made-with: Cursor
5.8 KiB
Liquidity Depth — 500M per Token on Chain 138, Up to 3 Hops
Assumption: You fund 500M USD per token on Chain 138 (cUSDT, cUSDC, WETH9, WETH10) in DODO PMM pools and bridge destination sides.
Purpose: Map effective liquidity depth on all reachable chains via 1-, 2-, and 3-hop routes.
Source Liquidity (Chain 138)
| Token | Amount (USD) | Pool(s) |
|---|---|---|
| cUSDT | 500M | cUSDT/cUSDC, cUSDT/USDT |
| cUSDC | 500M | cUSDT/cUSDC, cUSDC/USDC |
| WETH9 | 500M | (CCIP bridge source) |
| WETH10 | 500M | (CCIP bridge source) |
Total source: ~2B USD (500M × 4 tokens; cUSDT/cUSDC share pools).
Bridge Routes (from config)
| Bridge | Tokens | Destinations | Hop |
|---|---|---|---|
| CCIP WETH9/WETH10 | WETH | 1, 56, 137, 10, 42161, 8453, 43114 | 1 |
| AlltraAdapter | cUSDT, cUSDC, WETH9 | 651940 | 1 |
| Lockbox | ETH | 1 | 1 |
| Universal CCIP | (config-dependent) | 1, 651940 | 1 |
| 651940 → X | AUSDT, AUSDC, WETH | 1, 56, 137, 100, 43114, 8453, 42161, 10, 25, 42220, 1111 | 2 (from 138) |
Liquidity Depth by Chain (Up to 3 Hops)
1-Hop (Direct from Chain 138)
| Chain | Chain ID | Tokens | Depth (USD) | Route |
|---|---|---|---|---|
| Ethereum Mainnet | 1 | WETH, USDC, USDT | 500M each | CCIP WETH9/10; Lockbox ETH; Universal CCIP |
| ALL Mainnet | 651940 | AUSDT, AUSDC, WETH | 500M each | AlltraAdapter |
| BSC | 56 | WETH, USDT, USDC | 500M each | CCIP WETH9/10; token-mapping (cUSDT/cUSDC if bridge deployed) |
| Polygon | 137 | WETH, USDT, USDC | 500M each | CCIP WETH9/10; token-mapping |
| Optimism | 10 | WETH, USDT, USDC | 500M each | CCIP WETH9/10; token-mapping |
| Arbitrum | 42161 | WETH, USDT, USDC | 500M each | CCIP WETH9/10; token-mapping |
| Base | 8453 | WETH, USDT, USDC | 500M each | CCIP WETH9/10; token-mapping |
| Avalanche | 43114 | WETH, USDT, USDC | 500M each | CCIP WETH9/10; token-mapping |
Note: cUSDT/cUSDC direct CCIP to L2s (56, 137, etc.) depends on Universal CCIP or per-token CCIP deployment. WETH9/WETH10 CCIP is confirmed.
2-Hop (138 → 651940 → X)
| Chain | Chain ID | Tokens | Depth (USD) | Route |
|---|---|---|---|---|
| Ethereum Mainnet | 1 | USDT, USDC, WETH | 500M each | 138 → 651940 → 1 |
| BSC | 56 | USDT, USDC, WETH | 500M each | 138 → 651940 → 56 |
| Polygon | 137 | USDT, USDC, WETH | 500M each | 138 → 651940 → 137 |
| Gnosis | 100 | USDT, USDC, WETH | 500M each | 138 → 651940 → 100 |
| Avalanche | 43114 | USDT, USDC, WETH | 500M each | 138 → 651940 → 43114 |
| Base | 8453 | USDT, USDC, WETH | 500M each | 138 → 651940 → 8453 |
| Arbitrum | 42161 | USDT, USDC, WETH | 500M each | 138 → 651940 → 42161 |
| Optimism | 10 | USDT, USDC, WETH | 500M each | 138 → 651940 → 10 |
| Cronos | 25 | USDT, USDC, WETH | 500M each | 138 → 651940 → 25 |
| Celo | 42220 | USDT, USDC, WETH | 500M each | 138 → 651940 → 42220 |
| Wemix | 1111 | USDT, USDC, WETH | 500M each | 138 → 651940 → 1111 |
Effective depth: 500M per token, subject to 651940 bridge liquidity and routing.
3-Hop (138 → 651940 → 1 → L2, or 138 → 1 → L2)
| Chain | Chain ID | Tokens | Depth (USD) | Route |
|---|---|---|---|---|
| Arbitrum | 42161 | USDT, USDC, WETH | 500M each | 138 → 651940 → 1 → Arbitrum (canonical bridge) |
| Optimism | 10 | USDT, USDC, WETH | 500M each | 138 → 651940 → 1 → Optimism |
| Base | 8453 | USDT, USDC, WETH | 500M each | 138 → 651940 → 1 → Base |
| Polygon | 137 | USDT, USDC, WETH | 500M each | 138 → 1 → Polygon (if bridge exists) |
| BSC | 56 | USDT, USDC, WETH | 500M each | 138 → 1 → BSC (third-party bridge) |
Note: 3-hop typically uses Ethereum as hub. L2s (Arbitrum, Optimism, Base) receive via canonical bridges from Ethereum. Depth = min(500M, Ethereum-side liquidity, L2 bridge capacity).
Summary Matrix
| Chain | 1-Hop | 2-Hop | 3-Hop | Max Depth (USD) |
|---|---|---|---|---|
| 138 | — | — | — | 500M per token (source) |
| 651940 | ✅ | — | — | 500M per token |
| 1 (Ethereum) | ✅ | ✅ | — | 500M per token |
| 56 (BSC) | ✅ | ✅ | ✅ | 500M per token |
| 137 (Polygon) | ✅ | ✅ | ✅ | 500M per token |
| 10 (Optimism) | ✅ | ✅ | ✅ | 500M per token |
| 42161 (Arbitrum) | ✅ | ✅ | ✅ | 500M per token |
| 8453 (Base) | ✅ | ✅ | ✅ | 500M per token |
| 43114 (Avalanche) | ✅ | ✅ | — | 500M per token |
| 100 (Gnosis) | ⚠️* | ✅ | — | 500M per token |
| 25 (Cronos) | ⚠️* | ✅ | — | 500M per token |
| 42220 (Celo) | ⚠️* | ✅ | — | 500M per token |
| 1111 (Wemix) | ⚠️* | ✅ | — | 500M per token |
* Gnosis, Cronos, Celo, Wemix: 1-hop from 138 depends on CCIP bridge deployment (config ready; verify deployment).
Constraints
- Destination prefunding: CCIP, AlltraAdapter, and Lockbox require destination-side liquidity. Fund bridges with 500M equivalent per token on each destination.
- CCIP: WETH9/WETH10 only for direct 1-hop to L2s. cUSDT/cUSDC to L2s via 2-hop (138 → 651940 → X).
- Rate limits: Tezos/Etherlink bridge-limits (alltra-lifi) use per-tx and daily caps; Chain 138→L2 bridges may have similar limits—check contract config.
- LINK for CCIP: Ensure LINK balance on bridges for CCIP fees.