- Update dbis_core, cross-chain-pmm-lps, explorer-monorepo, metamask-integration, pr-workspace/chains - Omit embedded publish git dirs and empty placeholders from index Made-with: Cursor
3.5 KiB
3.5 KiB
All RPC Node VMIDs - Complete List
Last Updated: 2026-01-31
Document Version: 1.0
Status: Active Documentation
Date: 2025-01-18
Purpose: Complete reference of all RPC node VMIDs in ChainID 138 network
RPC Node VMIDs
ThirdWeb RPC Nodes
| VMID | IP Address | Hostname | Status | Purpose |
|---|---|---|---|---|
| 2400 | 192.168.11.240 | thirdweb-rpc-1 | ✅ Running | ThirdWeb RPC with translator |
| 2401 | 192.168.11.241 | thirdweb-rpc-2 | ✅ Running | ThirdWeb RPC translator instance 2 |
| 2402 | 192.168.11.242 | thirdweb-rpc-3 | ✅ Running | ThirdWeb RPC translator instance 3 |
Total: 3 nodes
Core / Public / Private RPC Nodes
| VMID | IP Address | Hostname | Status | Purpose |
|---|---|---|---|---|
| 2101 | 192.168.11.211 | besu-rpc-core-1 | ✅ Running | Core admin RPC |
| 2102 | 192.168.11.212 | besu-rpc-core-2 | ✅ Running | Core admin RPC |
| 2103 | 192.168.11.217 | besu-rpc-core-thirdweb | ✅ Running | Thirdweb admin/core RPC |
| 2201 | 192.168.11.221 | besu-rpc-public-1 | ✅ Running | Public RPC |
| 2301 | 192.168.11.232 | besu-rpc-private-1 | ✅ Running | Private / Fireblocks RPC |
Total: 5 nodes
Named / Edge RPC Nodes
| VMID | IP Address | Hostname | Status | Purpose |
|---|---|---|---|---|
| 2303 | 192.168.11.233 | besu-rpc-ali-0x8a | ✅ Running | Ali RPC (0x8a identity) |
| 2304 | 192.168.11.234 | besu-rpc-ali-0x1 | ✅ Running | Ali RPC (0x1 identity) |
| 2305 | 192.168.11.235 | besu-rpc-luis-0x8a | ✅ Running | Luis RPC (0x8a identity) |
| 2306 | 192.168.11.236 | besu-rpc-luis-0x1 | ✅ Running | Luis RPC (0x1 identity) |
| 2307 | 192.168.11.237 | besu-rpc-putu-0x8a | ✅ Running | Putu RPC (0x8a identity) |
| 2308 | 192.168.11.238 | besu-rpc-putu-0x1 | ✅ Running | Putu RPC (0x1 identity) |
| 2420 | 192.168.11.172 | besu-rpc-alltra-1 | ✅ Running | Alltra edge RPC 1 |
| 2430 | 192.168.11.173 | besu-rpc-alltra-2 | ✅ Running | Alltra edge RPC 2 |
| 2440 | 192.168.11.174 | besu-rpc-alltra-3 | ✅ Running | Alltra edge RPC 3 |
| 2460 | 192.168.11.246 | besu-rpc-hybx-1 | ✅ Running | HYBX edge RPC 1 |
| 2470 | 192.168.11.247 | besu-rpc-hybx-2 | ✅ Running | HYBX edge RPC 2 |
| 2480 | 192.168.11.248 | besu-rpc-hybx-3 | ✅ Running | HYBX edge RPC 3 |
Total: 12 nodes
Summary
Total RPC Nodes: 21
Running: 21 nodes
VMID Ranges
- 2100s: Core/admin RPC nodes
- 2200s: Public RPC nodes
- 2300s: Private / named RPC nodes
- 2400s: Thirdweb / edge RPC nodes
Node Deployment Status
Node Lists Deployed To
Current fleet:
- ✅ 2101, 2102, 2103, 2201
- ✅ 2301, 2303, 2304, 2305, 2306, 2307, 2308
- ✅ 2400, 2401, 2402, 2403
- ✅ 2420, 2430, 2440, 2460, 2470, 2480
Quick Reference
# All RPC VMIDs
RPC_VMIDS=(2101 2102 2103 2201 2301 2303 2304 2305 2306 2307 2308 2400 2401 2402 2403 2420 2430 2440 2460 2470 2480)
# Running RPC VMIDs
RUNNING_RPC_VMIDS=(2101 2102 2103 2201 2301 2303 2304 2305 2306 2307 2308 2400 2401 2402 2403 2420 2430 2440 2460 2470 2480)
# Stopped RPC VMIDs
STOPPED_RPC_VMIDS=()
Check Current Status
# Check all RPC node statuses
for vmid in 2101 2102 2103 2201 2301 2303 2304 2305 2306 2307 2308 2400 2401 2402 2403 2420 2430 2440 2460 2470 2480; do
ssh root@192.168.11.10 "pct status $vmid"
done
Reference: Based on docs/04-configuration/ALL_VMIDS_ENDPOINTS.md