Co-authored-by: Cursor <cursoragent@cursor.com>
6.4 KiB
Omada Cloud Controller IP Assignments
Last Updated: 2025-01-20
Status: Active
Source: Omada Cloud Controller (verified)
Purpose: Complete IP address assignments from Omada Cloud Controller for both SFVALLEY and SFVALLEY #2 sites
Spectrum Static IP Block
| Property | Value |
|---|---|
| MAC Address (Modem) | 70:13:01:A1:35:08 |
| Subnet | 76.53.10.32/28 |
| Gateway | 76.53.10.33 (used by Spectrum router) |
| Usable Range | 76.53.10.34 - 76.53.10.46 |
| Total Usable IPs | 13 |
SFVALLEY Site Assignments
| IP Address | Device | Hostname | FQDN | MAC Address | Hardware | Notes |
|---|---|---|---|---|---|---|
| 76.53.10.34 | TP-Link ER605 v2.20 | er605-1 | - | 50-3D-D1-F8-3B-8A (Device) 50-3D-D1-F8-3B-8B (WAN) |
Gateway Router | Primary Edge Router |
| 76.53.10.35 | HPE ML110 Gen9 | ml110 | ml110.sankofa.nexus | - | Management Server | Bootstrap & Management node |
| 76.53.10.36 | Dell PowerEdge R630 | r630-01 | r630-01.sankofa.nexus | - | Compute Server | Proxmox cluster node |
| 76.53.10.37 | Dell PowerEdge R630 | r630-02 | r630-02.sankofa.nexus | - | Compute Server | Proxmox cluster node |
| 76.53.10.38 | Dell PowerEdge R630 | r630-03 | r630-03.sankofa.nexus | - | Compute Server | Proxmox cluster node |
| 76.53.10.39 | Dell PowerEdge R630 | r630-04 | r630-04.sankofa.nexus | - | Compute Server | Proxmox cluster node |
| 76.53.10.40 | Dell PowerEdge R630 | r630-05 | r630-05.sankofa.nexus | - | Compute Server | Proxmox cluster node |
SFVALLEY Summary:
- Total Devices: 7
- IP Range: 76.53.10.34 - 76.53.10.40
- Gateway: er605-1 (76.53.10.34)
- Servers: 6 (ml110, r630-01 through r630-05)
SFVALLEY #2 Site Assignments
| IP Address | Device | Hostname | FQDN | MAC Address | Hardware | Notes |
|---|---|---|---|---|---|---|
| 76.53.10.41 | TP-Link ER605 v2.20 | er605-2 | - | 8C-86-DD-BB-01-80 | Gateway Router | Standby Edge Router |
| 76.53.10.42 | Dell PowerEdge R630 | omnl-001 | omnl-001 | - | Compute Server | Compute node |
| 76.53.10.43 | Dell PowerEdge R630 | omnl-002 | omnl-002 | - | Compute Server | Compute node |
| 76.53.10.44 | Dell PowerEdge R630 | panda-000-001 | panda-000-001 | - | Compute Server | Compute node |
| 76.53.10.45 | Dell PowerEdge R630 | panda-001-001 | panda-001-001 | - | Compute Server | Compute node |
| 76.53.10.46 | Dell Precision 7920 | pan-fusion-000 | pan-fusion-000 | - | Workstation/Server | Compute node |
SFVALLEY #2 Summary:
- Total Devices: 6
- IP Range: 76.53.10.41 - 76.53.10.46
- Gateway: er605-2 (76.53.10.41)
- Servers: 5 (omnl-001, omnl-002, panda-000-001, panda-001-001, pan-fusion-000)
Complete IP Block Summary (76.53.10.32/28)
| IP Address | Status | Assignment | Site | Device |
|---|---|---|---|---|
| 76.53.10.32 | Reserved | Network Address | - | - |
| 76.53.10.33 | Reserved | Gateway (Spectrum Router) | - | Spectrum Router |
| 76.53.10.34 | Assigned | Gateway | SFVALLEY | er605-1 |
| 76.53.10.35 | Assigned | Server | SFVALLEY | ml110 |
| 76.53.10.36 | Assigned | Server | SFVALLEY | r630-01 |
| 76.53.10.37 | Assigned | Server | SFVALLEY | r630-02 |
| 76.53.10.38 | Assigned | Server | SFVALLEY | r630-03 |
| 76.53.10.39 | Assigned | Server | SFVALLEY | r630-04 |
| 76.53.10.40 | Assigned | Server | SFVALLEY | r630-05 |
| 76.53.10.41 | Assigned | Gateway | SFVALLEY_2 | er605-2 |
| 76.53.10.42 | Assigned | Server | SFVALLEY_2 | omnl-001 |
| 76.53.10.43 | Assigned | Server | SFVALLEY_2 | omnl-002 |
| 76.53.10.44 | Assigned | Server | SFVALLEY_2 | panda-000-001 |
| 76.53.10.45 | Assigned | Server | SFVALLEY_2 | panda-001-001 |
| 76.53.10.46 | Assigned | Server | SFVALLEY_2 | pan-fusion-000 |
| 76.53.10.47 | Reserved | Broadcast Address | - | - |
Block Summary:
- Total IPs: 16 (76.53.10.32 - 76.53.10.47)
- Reserved: 3 (Network, Gateway, Broadcast)
- Assigned: 13 (All usable IPs are assigned)
- Available: 0
MAC Address Verification
ER605-1 MAC Address Clarification
The ER605-1 router has two MAC addresses:
| Type | MAC Address | Purpose |
|---|---|---|
| Device MAC | 50:3d:d1:f8:3b:8a | Shown in Omada Cloud Controller |
| WAN Port MAC | 50:3d:d1:f8:3b:8b | WAN interface MAC address |
Note: Both MAC addresses are correct. The device MAC is what Omada displays for the device itself, while the WAN port MAC is the MAC address of the WAN interface.
ER605-2 MAC Address
| Type | MAC Address | Purpose |
|---|---|---|
| Device MAC | 8c:86:dd:bb:01:80 | Device MAC address (Omada Cloud Controller) |
Cloudflare DNS Verification
The following DNS records in Cloudflare should match these Omada assignments:
| Domain | Record Type | IP Address | Device | Status |
|---|---|---|---|---|
| sankofa.nexus | A | 76.53.10.35 | ml110 | ✅ Verified |
| sankofa.nexus | A | 76.53.10.36 | r630-01 | ✅ Verified |
| sankofa.nexus | A | 76.53.10.37 | r630-02 | ✅ Verified |
| sankofa.nexus | A | 76.53.10.38 | r630-03 | ✅ Verified |
| sankofa.nexus | A | 76.53.10.39 | r630-04 | ✅ Verified |
Note: The Cloudflare DNS entries for sankofa.nexus correctly point to the public IPs assigned by Omada. These IPs are accessible via NAT from the Spectrum static IP block.
Related Documentation
- Physical Hardware Inventory - Quick reference inventory
- Physical Hardware Inventory (Comprehensive) - Detailed hardware documentation
- Domain Structure - Domain usage across infrastructure
- Configuration File - Machine-readable inventory format
Verification Checklist
- All IP addresses from Omada Cloud Controller documented
- MAC addresses verified and documented
- Device assignments confirmed for both sites
- Spectrum modem information recorded
- ER605-1 dual MAC addresses clarified
- ER605-2 MAC address documented
- New servers (r630-05, SFValley #2 servers) added to inventory
- Cloudflare DNS entries verified against Omada assignments
- Complete IP block mapping created
Last Updated: 2025-01-20
Verified By: Omada Cloud Controller