Sync workspace: config, docs, scripts, CI, operator rules, and submodule pointers.

- Update dbis_core, cross-chain-pmm-lps, explorer-monorepo, metamask-integration, pr-workspace/chains
- Omit embedded publish git dirs and empty placeholders from index

Made-with: Cursor
This commit is contained in:
defiQUG
2026-04-12 06:12:20 -07:00
parent 6fb6bd3993
commit dbd517b279
2935 changed files with 327972 additions and 5533 deletions

View File

@@ -0,0 +1,926 @@
#####################################################################
### public-2201 VMID=2201 host=192.168.11.12 — journalctl besu (last 400 lines, 7 days)
#####################################################################
Apr 01 11:02:45 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:02:45.018-0700 | EthScheduler-Workers-106 | INFO | PersistBlockTask | Imported empty block #3,499,860 / 0 tx / 0 om / 0 (0.0%) gas / (0xe0617a3c288fdea23b04bf1c3fc063b375ea7f4dccc3afe6d26cb7ba9e790185) in 0.001s. Peers: 10
Apr 01 11:02:47 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:02:47.026-0700 | EthScheduler-Workers-109 | INFO | PersistBlockTask | Imported empty block #3,499,861 / 0 tx / 0 om / 0 (0.0%) gas / (0xa41651ae8d1121e028236e2eb62d9e73a640e0d3b62c9d211a75ee21258796fd) in 0.001s. Peers: 10
Apr 01 11:02:49 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:02:49.014-0700 | EthScheduler-Workers-105 | INFO | PersistBlockTask | Imported empty block #3,499,862 / 0 tx / 0 om / 0 (0.0%) gas / (0xce026f3bdf330513ec1700fcf06e4a3b16af4f49ff355f0320fa30ad70ce0cd7) in 0.001s. Peers: 10
Apr 01 11:02:51 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:02:51.024-0700 | EthScheduler-Workers-112 | INFO | PersistBlockTask | Imported empty block #3,499,863 / 0 tx / 0 om / 0 (0.0%) gas / (0x5415e8adc8f15dcfbe556cc0a216ef8e45c58eed74a148ddeb5cab3a7fe31d66) in 0.002s. Peers: 10
Apr 01 11:02:53 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:02:53.029-0700 | EthScheduler-Workers-111 | INFO | PersistBlockTask | Imported empty block #3,499,864 / 0 tx / 0 om / 0 (0.0%) gas / (0x27746510097da95ff7fb21fd5eb06b97eaa1614db45e53549dcf3c3a9bb0c986) in 0.001s. Peers: 10
Apr 01 11:02:55 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:02:55.018-0700 | EthScheduler-Workers-108 | INFO | PersistBlockTask | Imported empty block #3,499,865 / 0 tx / 0 om / 0 (0.0%) gas / (0x90b8d26b9e3701398b47d813360e57395e68418d8ccb21a2ad1e712c6cb271af) in 0.001s. Peers: 10
Apr 01 11:02:57 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:02:57.020-0700 | EthScheduler-Workers-110 | INFO | PersistBlockTask | Imported empty block #3,499,866 / 0 tx / 0 om / 0 (0.0%) gas / (0x77cfc65694799082dbde77d37d6c99f60e3d20d1d8e9b1b46016483e4b887696) in 0.001s. Peers: 10
Apr 01 11:02:59 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:02:59.018-0700 | EthScheduler-Workers-107 | INFO | PersistBlockTask | Imported empty block #3,499,867 / 0 tx / 0 om / 0 (0.0%) gas / (0x4db14d4d6e4da09fceb86ca999490ff64ba9ba6b92d956916465a3b4ab6c5ad3) in 0.001s. Peers: 10
Apr 01 11:03:01 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:01.021-0700 | EthScheduler-Workers-106 | INFO | PersistBlockTask | Imported empty block #3,499,868 / 0 tx / 0 om / 0 (0.0%) gas / (0x59116503195bbb949a88300a8adcb185fe01240a0e7031373d3faa17f8109468) in 0.001s. Peers: 10
Apr 01 11:03:03 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:03.017-0700 | EthScheduler-Workers-109 | INFO | PersistBlockTask | Imported empty block #3,499,869 / 0 tx / 0 om / 0 (0.0%) gas / (0xd1783959eb4c96c05b2a033e871dbdef682a4c695940d54974236a383d839566) in 0.001s. Peers: 10
Apr 01 11:03:05 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:05.023-0700 | EthScheduler-Workers-105 | INFO | PersistBlockTask | Imported empty block #3,499,870 / 0 tx / 0 om / 0 (0.0%) gas / (0x1d7c7c40da36c93d848c6b2a447757f7d698ab61b8cf994598e4062df933956f) in 0.001s. Peers: 10
Apr 01 11:03:07 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:07.015-0700 | EthScheduler-Workers-112 | INFO | PersistBlockTask | Imported empty block #3,499,871 / 0 tx / 0 om / 0 (0.0%) gas / (0xb3a10d65e32a67a24c72f64a015ab05b9055e665fee454cb54a5c015d9bc512e) in 0.001s. Peers: 10
Apr 01 11:03:09 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:09.014-0700 | EthScheduler-Workers-111 | INFO | PersistBlockTask | Imported empty block #3,499,872 / 0 tx / 0 om / 0 (0.0%) gas / (0x93c414d4c0afd303a30d3ac24cac844e01de3ef38954f7a0edabd9af76003634) in 0.001s. Peers: 10
Apr 01 11:03:11 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:11.023-0700 | EthScheduler-Workers-108 | INFO | PersistBlockTask | Imported empty block #3,499,873 / 0 tx / 0 om / 0 (0.0%) gas / (0x202536ea9f6318b58066b8ccd0f28ee86f8b91ee89a2d98ffbbd40d752246ad3) in 0.001s. Peers: 10
Apr 01 11:03:13 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:13.016-0700 | EthScheduler-Workers-110 | INFO | PersistBlockTask | Imported empty block #3,499,874 / 0 tx / 0 om / 0 (0.0%) gas / (0xdf15339a265295dc4672aebe3f72ddf660341e42c2c217d40e11c155d85b25f5) in 0.001s. Peers: 10
Apr 01 11:03:15 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:15.016-0700 | EthScheduler-Workers-107 | INFO | PersistBlockTask | Imported empty block #3,499,875 / 0 tx / 0 om / 0 (0.0%) gas / (0x0691b29399936b10da93d03e98a5ee660617b7de9eee4d372b5c504331b84f0f) in 0.001s. Peers: 10
Apr 01 11:03:17 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:17.015-0700 | EthScheduler-Workers-106 | INFO | PersistBlockTask | Imported empty block #3,499,876 / 0 tx / 0 om / 0 (0.0%) gas / (0x00abe84a9f5946a966bc0eab485ea6ef2478c42d27f67f14411b6d5a0f1710b2) in 0.001s. Peers: 10
Apr 01 11:03:19 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:19.018-0700 | EthScheduler-Workers-109 | INFO | PersistBlockTask | Imported empty block #3,499,877 / 0 tx / 0 om / 0 (0.0%) gas / (0xd0713650ded9fb6d4639fb1ce57c23472f9f5056b1b629497957b39d16055d62) in 0.001s. Peers: 10
Apr 01 11:03:21 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:21.023-0700 | EthScheduler-Workers-105 | INFO | PersistBlockTask | Imported empty block #3,499,878 / 0 tx / 0 om / 0 (0.0%) gas / (0x52978b1a6baf781adf600d9abc630b38287e525e645c2c386db6284e784d4a81) in 0.001s. Peers: 10
Apr 01 11:03:23 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:23.020-0700 | EthScheduler-Workers-112 | INFO | PersistBlockTask | Imported empty block #3,499,879 / 0 tx / 0 om / 0 (0.0%) gas / (0x50f3a29690849d0ee3660161e706f5065e1e630463cfa47bcdf96d8d153728d1) in 0.001s. Peers: 10
Apr 01 11:03:25 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:25.014-0700 | EthScheduler-Workers-106 | INFO | PersistBlockTask | Imported empty block #3,499,880 / 0 tx / 0 om / 0 (0.0%) gas / (0xed32aab97c26edcbee17e41c820ddac702d642b7561cf0fced9149aac73050d9) in 0.001s. Peers: 10
Apr 01 11:03:27 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:27.021-0700 | EthScheduler-Workers-108 | INFO | PersistBlockTask | Imported empty block #3,499,881 / 0 tx / 0 om / 0 (0.0%) gas / (0x9460134e81206b70f935db96c60ce2e0b33747406d2695f47a8cf7303801fa56) in 0.001s. Peers: 10
Apr 01 11:03:29 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:29.017-0700 | EthScheduler-Workers-110 | INFO | PersistBlockTask | Imported empty block #3,499,882 / 0 tx / 0 om / 0 (0.0%) gas / (0x387f8b64ee4fe834ca2fee31305e3549337092d01a3fe049bc9077cc8042efdc) in 0.001s. Peers: 10
Apr 01 11:03:31 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:31.017-0700 | EthScheduler-Workers-112 | INFO | PersistBlockTask | Imported empty block #3,499,883 / 0 tx / 0 om / 0 (0.0%) gas / (0x22bbaf99a408ec9e8bc719bc78a610f4ee4c1776f1fe01b2cc6b7037e6637aef) in 0.001s. Peers: 10
Apr 01 11:03:33 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:33.016-0700 | EthScheduler-Workers-111 | INFO | PersistBlockTask | Imported empty block #3,499,884 / 0 tx / 0 om / 0 (0.0%) gas / (0x553da888b6038a50a06ff0ab7299606b5613728a36bab672d5de49cde16c48c3) in 0.001s. Peers: 10
Apr 01 11:03:35 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:35.018-0700 | EthScheduler-Workers-109 | INFO | PersistBlockTask | Imported empty block #3,499,885 / 0 tx / 0 om / 0 (0.0%) gas / (0x73cfd9ca1437724185da5b02b5fb1bff5c5d9401e00a4e1d28ca11c320051102) in 0.001s. Peers: 10
Apr 01 11:03:37 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:37.018-0700 | EthScheduler-Workers-110 | INFO | PersistBlockTask | Imported empty block #3,499,886 / 0 tx / 0 om / 0 (0.0%) gas / (0xc64328c04f1c3b0370af1048f71111ad38592857e84be1b4d19ac3c882590469) in 0.001s. Peers: 10
Apr 01 11:03:39 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:39.016-0700 | EthScheduler-Workers-107 | INFO | PersistBlockTask | Imported empty block #3,499,887 / 0 tx / 0 om / 0 (0.0%) gas / (0x1c27a611f2b283a0b8b2f75aa87b708fcf18a4fff7b9cad98aa76985d0ffebe7) in 0.001s. Peers: 10
Apr 01 11:03:41 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:41.019-0700 | EthScheduler-Workers-106 | INFO | PersistBlockTask | Imported empty block #3,499,888 / 0 tx / 0 om / 0 (0.0%) gas / (0x109700813d474b8dac8a64615f2851786e05f91d54f7cae962f967ca23ca2d91) in 0.001s. Peers: 10
Apr 01 11:03:43 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:43.019-0700 | EthScheduler-Workers-108 | INFO | PersistBlockTask | Imported empty block #3,499,889 / 0 tx / 0 om / 0 (0.0%) gas / (0x08416b610d062b4af3c89797f340951eab0b82d8678812e2ecd6cea171b333f1) in 0.001s. Peers: 10
Apr 01 11:03:45 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:45.015-0700 | EthScheduler-Workers-105 | INFO | PersistBlockTask | Imported empty block #3,499,890 / 0 tx / 0 om / 0 (0.0%) gas / (0x595863cc5511460a4d9fbf92936ce9623b28a8412b77defa2aa4600b4c8ad70b) in 0.001s. Peers: 10
Apr 01 11:03:47 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:47.021-0700 | EthScheduler-Workers-112 | INFO | PersistBlockTask | Imported empty block #3,499,891 / 0 tx / 0 om / 0 (0.0%) gas / (0x1d80545c08250f549304e32c8fa770389c2cc9853f17fafca5b1ec8bef823b3d) in 0.001s. Peers: 10
Apr 01 11:03:49 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:49.013-0700 | EthScheduler-Workers-111 | INFO | PersistBlockTask | Imported empty block #3,499,892 / 0 tx / 0 om / 0 (0.0%) gas / (0x56c25ddef96bbbad249461e21032e284196412a42889d6a08794608bb0a4acff) in 0.001s. Peers: 10
Apr 01 11:03:51 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:51.023-0700 | EthScheduler-Workers-109 | INFO | PersistBlockTask | Imported empty block #3,499,893 / 0 tx / 0 om / 0 (0.0%) gas / (0x22addf41d2248d349af576314e67c150bd3098723681d2ec977361e761dbf951) in 0.001s. Peers: 10
Apr 01 11:03:53 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:53.020-0700 | EthScheduler-Workers-110 | INFO | PersistBlockTask | Imported empty block #3,499,894 / 0 tx / 0 om / 0 (0.0%) gas / (0xeefec46a6cfa3ca7770b1af1dd80f2b6242bd17df81b21cf12d3aa2e80b9a106) in 0.001s. Peers: 10
Apr 01 11:03:55 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:55.016-0700 | EthScheduler-Workers-107 | INFO | PersistBlockTask | Imported empty block #3,499,895 / 0 tx / 0 om / 0 (0.0%) gas / (0x399e6afa6ca64abf803a5f5ea93f78ccec437a0fe4396c177c1eb86d62a62601) in 0.001s. Peers: 10
Apr 01 11:03:57 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:57.024-0700 | EthScheduler-Workers-106 | INFO | PersistBlockTask | Imported empty block #3,499,896 / 0 tx / 0 om / 0 (0.0%) gas / (0x2ae324cf2b6f8ff4e6512c498edbac42c74b45050f34b8accd22370dbb757acf) in 0.001s. Peers: 10
Apr 01 11:03:59 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:03:59.018-0700 | EthScheduler-Workers-109 | INFO | PersistBlockTask | Imported empty block #3,499,897 / 0 tx / 0 om / 0 (0.0%) gas / (0x87a9ca5befb9fe047a6414b4c289e7cc7136abec93925ea88187f4ad60b25a4e) in 0.001s. Peers: 10
Apr 01 11:04:01 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:01.017-0700 | EthScheduler-Workers-105 | INFO | PersistBlockTask | Imported empty block #3,499,898 / 0 tx / 0 om / 0 (0.0%) gas / (0x66077ed240e43a454985d4dea548e1c8e23c1a1998a599f05814b529e7328eea) in 0.001s. Peers: 10
Apr 01 11:04:03 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:03.017-0700 | EthScheduler-Workers-112 | INFO | PersistBlockTask | Imported empty block #3,499,899 / 0 tx / 0 om / 0 (0.0%) gas / (0x33864fbdffed9835bddefc1523ebfd8dda05eba13d46f561e3a291c599a8a185) in 0.001s. Peers: 10
Apr 01 11:04:05 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:05.018-0700 | EthScheduler-Workers-111 | INFO | PersistBlockTask | Imported empty block #3,499,900 / 0 tx / 0 om / 0 (0.0%) gas / (0xfcd5290c566b28687313b6a986f166247a8f8ee7a696400d23982e18d92190b2) in 0.001s. Peers: 10
Apr 01 11:04:07 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:07.017-0700 | EthScheduler-Workers-108 | INFO | PersistBlockTask | Imported empty block #3,499,901 / 0 tx / 0 om / 0 (0.0%) gas / (0xce137f1063972a776e3c1a69db31886919008bbb2055ac3b16979902b0c53f07) in 0.001s. Peers: 10
Apr 01 11:04:09 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:09.017-0700 | EthScheduler-Workers-110 | INFO | PersistBlockTask | Imported empty block #3,499,902 / 0 tx / 0 om / 0 (0.0%) gas / (0xfd773b90342eb28703ccba273c01a72890321c75ad96019ce5a003f289f0ca7b) in 0.001s. Peers: 10
Apr 01 11:04:11 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:11.022-0700 | EthScheduler-Workers-107 | INFO | PersistBlockTask | Imported empty block #3,499,903 / 0 tx / 0 om / 0 (0.0%) gas / (0x3f08573ffa69bfdbe636930b64dff4aec90babc57dcce34bbf8fd420797b602c) in 0.001s. Peers: 10
Apr 01 11:04:13 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:13.019-0700 | EthScheduler-Workers-106 | INFO | PersistBlockTask | Imported empty block #3,499,904 / 0 tx / 0 om / 0 (0.0%) gas / (0x7582dc86c3b943c6128924560d9fbb51bcb91438f5c71916b2ff5cb76062f67f) in 0.001s. Peers: 10
Apr 01 11:04:15 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:15.018-0700 | EthScheduler-Workers-109 | INFO | PersistBlockTask | Imported empty block #3,499,905 / 0 tx / 0 om / 0 (0.0%) gas / (0xcb2c5316f8b55c5858ec3c2431bbbc2b110b086779f178f3191ea164cb348e8f) in 0.001s. Peers: 10
Apr 01 11:04:17 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:17.024-0700 | EthScheduler-Workers-105 | INFO | PersistBlockTask | Imported empty block #3,499,906 / 0 tx / 0 om / 0 (0.0%) gas / (0xb19564ce58d08b4ed6c3ccb512c66e2cc1509276f8dc26a316559afdee9dc725) in 0.001s. Peers: 10
Apr 01 11:04:19 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:19.017-0700 | EthScheduler-Workers-112 | INFO | PersistBlockTask | Imported empty block #3,499,907 / 0 tx / 0 om / 0 (0.0%) gas / (0x8618a002946509ffb8b8eabdddea4681ba07ff664e71dfb0025bd9fe83e06ff7) in 0.001s. Peers: 10
Apr 01 11:04:21 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:21.024-0700 | EthScheduler-Workers-111 | INFO | PersistBlockTask | Imported empty block #3,499,908 / 0 tx / 0 om / 0 (0.0%) gas / (0x874a907a42d8b269aa111705a84cbe8012ecc3f9752a7174de7cb3658ecd2e59) in 0.001s. Peers: 10
Apr 01 11:04:23 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:23.022-0700 | EthScheduler-Workers-108 | INFO | PersistBlockTask | Imported empty block #3,499,909 / 0 tx / 0 om / 0 (0.0%) gas / (0xe80c9c92d1445be0515a1bb91a4e7cf4930ad3eb5487b00ec0ba228a1c02b944) in 0.001s. Peers: 10
Apr 01 11:04:25 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:25.017-0700 | EthScheduler-Workers-110 | INFO | PersistBlockTask | Imported empty block #3,499,910 / 0 tx / 0 om / 0 (0.0%) gas / (0xf96dd5062d5a4073ee27669af990ddf52030471576371746855e49ca209b448a) in 0.001s. Peers: 10
Apr 01 11:04:27 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:27.021-0700 | EthScheduler-Workers-107 | INFO | PersistBlockTask | Imported empty block #3,499,911 / 0 tx / 0 om / 0 (0.0%) gas / (0xacbafae4aa3009a8f5ebb18f37f50b9d552038efa663ee48ac5c7d99396fe536) in 0.001s. Peers: 10
Apr 01 11:04:29 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:29.022-0700 | EthScheduler-Workers-106 | INFO | PersistBlockTask | Imported empty block #3,499,912 / 0 tx / 0 om / 0 (0.0%) gas / (0x0cfe0361e2c3a3345a1e16d74dc70338fc736856a61d5741ed892ff4d2c43b73) in 0.001s. Peers: 10
Apr 01 11:04:31 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:31.015-0700 | EthScheduler-Workers-109 | INFO | PersistBlockTask | Imported empty block #3,499,913 / 0 tx / 0 om / 0 (0.0%) gas / (0x69a68b43b44e896238e756d2d83f9ffc714ddb91267318a0216bff2c51b1e2b3) in 0.001s. Peers: 10
Apr 01 11:04:33 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:33.018-0700 | EthScheduler-Workers-105 | INFO | PersistBlockTask | Imported empty block #3,499,914 / 0 tx / 0 om / 0 (0.0%) gas / (0xb37fb9175fafffde33d30fa03a4c6e517e8c57933c923dc54b743a51ba07a56e) in 0.001s. Peers: 10
Apr 01 11:04:35 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:35.016-0700 | EthScheduler-Workers-112 | INFO | PersistBlockTask | Imported empty block #3,499,915 / 0 tx / 0 om / 0 (0.0%) gas / (0xef06c7ed3d47817b7557c795422e19177f33260f1e3750d0108ac739219796a4) in 0.001s. Peers: 10
Apr 01 11:04:37 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:37.016-0700 | EthScheduler-Workers-111 | INFO | PersistBlockTask | Imported empty block #3,499,916 / 0 tx / 0 om / 0 (0.0%) gas / (0xa96115a61c1863878a44db394e4d40183528a0bc0570ed2e24be2c02a4c5cc4b) in 0.001s. Peers: 10
Apr 01 11:04:39 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:39.015-0700 | EthScheduler-Workers-108 | INFO | PersistBlockTask | Imported empty block #3,499,917 / 0 tx / 0 om / 0 (0.0%) gas / (0xbbf904653ff5a6be79f3168da03c2f0b03fae69526d6e9311a91b8491763e7ea) in 0.001s. Peers: 10
Apr 01 11:04:41 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:41.025-0700 | EthScheduler-Workers-110 | INFO | PersistBlockTask | Imported empty block #3,499,918 / 0 tx / 0 om / 0 (0.0%) gas / (0x61951a43ea56b13b39d623f6446fcc7613ee26be0533c09ea869967a5a509ea5) in 0.001s. Peers: 10
Apr 01 11:04:43 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:43.018-0700 | EthScheduler-Workers-107 | INFO | PersistBlockTask | Imported empty block #3,499,919 / 0 tx / 0 om / 0 (0.0%) gas / (0x8fcf7af9fd7dc01bd085fbec5151ff7fa93d77dcb01c5b93763b04fac977f099) in 0.001s. Peers: 10
Apr 01 11:04:45 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:45.021-0700 | EthScheduler-Workers-106 | INFO | PersistBlockTask | Imported empty block #3,499,920 / 0 tx / 0 om / 0 (0.0%) gas / (0x688c02e36080d7d2669dc7d6c7cd0dd40f6cf264725919ae7f94d974f105ee9d) in 0.001s. Peers: 10
Apr 01 11:04:47 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:47.021-0700 | EthScheduler-Workers-109 | INFO | PersistBlockTask | Imported empty block #3,499,921 / 0 tx / 0 om / 0 (0.0%) gas / (0x898b1b3cdee5bf06de6fcfd73844d5a3527a5af4de3a32e9b30c6ee5c1b4b2bf) in 0.001s. Peers: 10
Apr 01 11:04:49 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:49.018-0700 | EthScheduler-Workers-105 | INFO | PersistBlockTask | Imported empty block #3,499,922 / 0 tx / 0 om / 0 (0.0%) gas / (0x098e330033ed6dae38a96392626cd7ce63fcc808ce0bbaab0f87ed4304b3b164) in 0.001s. Peers: 10
Apr 01 11:04:51 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:51.021-0700 | EthScheduler-Workers-112 | INFO | PersistBlockTask | Imported empty block #3,499,923 / 0 tx / 0 om / 0 (0.0%) gas / (0x7bd7d1717a6b02ef415dc6800cf3520f893262bee5f3c5b2cf6448ee69807ba5) in 0.001s. Peers: 10
Apr 01 11:04:53 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:53.026-0700 | EthScheduler-Workers-111 | INFO | PersistBlockTask | Imported empty block #3,499,924 / 0 tx / 0 om / 0 (0.0%) gas / (0xebd2ce02b39fab02f235850c27a932969cc1776f1f601457464c6d7f30da669a) in 0.001s. Peers: 10
Apr 01 11:04:55 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:55.016-0700 | EthScheduler-Workers-108 | INFO | PersistBlockTask | Imported empty block #3,499,925 / 0 tx / 0 om / 0 (0.0%) gas / (0xc2d2fc6d7dc92ea73c90e7a10f432184ed9b003dfd746ff2dd834355e3f26d36) in 0.001s. Peers: 10
Apr 01 11:04:57 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:57.018-0700 | EthScheduler-Workers-110 | INFO | PersistBlockTask | Imported empty block #3,499,926 / 0 tx / 0 om / 0 (0.0%) gas / (0x7318036395d5b894da145de11c4be3050d62cae26fff8cf2ff4e04c5e02dd2da) in 0.001s. Peers: 10
Apr 01 11:04:59 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:04:59.028-0700 | EthScheduler-Workers-112 | INFO | PersistBlockTask | Imported empty block #3,499,927 / 0 tx / 0 om / 0 (0.0%) gas / (0x1871a9b0658e2038f24e085787e15775a1a456af8858c3a7aa4219af38cf13aa) in 0.001s. Peers: 10
Apr 01 11:05:01 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:05:01.017-0700 | EthScheduler-Workers-106 | INFO | PersistBlockTask | Imported empty block #3,499,928 / 0 tx / 0 om / 0 (0.0%) gas / (0x2787616ead978f82003d7c4ac83938a75312413182b8253293361ca2c374eb3d) in 0.001s. Peers: 10
Apr 01 11:05:03 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:05:03.017-0700 | EthScheduler-Workers-109 | INFO | PersistBlockTask | Imported empty block #3,499,929 / 0 tx / 0 om / 0 (0.0%) gas / (0x2e9923ca19a80047078071b83c5ddf966f0bc862e3d3b21a8b5bba0eb59d34bf) in 0.001s. Peers: 10
Apr 01 11:05:05 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:05:05.019-0700 | EthScheduler-Workers-105 | INFO | PersistBlockTask | Imported empty block #3,499,930 / 0 tx / 0 om / 0 (0.0%) gas / (0xe9afcfa2c1ce261b73edac5a59a8d71e2c25be85b6d77f5aafff7c8ffd9bd5a0) in 0.001s. Peers: 10
Apr 01 11:05:07 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:05:07.015-0700 | EthScheduler-Workers-107 | INFO | PersistBlockTask | Imported empty block #3,499,931 / 0 tx / 0 om / 0 (0.0%) gas / (0x7a72d15a9a3afe39f6cb3ee4f1350c931a5e75365f6d618b3e6a68550d6e8f85) in 0.001s. Peers: 10
Apr 01 11:05:09 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:05:09.018-0700 | EthScheduler-Workers-111 | INFO | PersistBlockTask | Imported empty block #3,499,932 / 0 tx / 0 om / 0 (0.0%) gas / (0xd085e8376e26c58ab352b47464105a1ac279e91eb557a950fe50498eaf9ac454) in 0.001s. Peers: 10
Apr 01 11:05:11 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:05:11.023-0700 | EthScheduler-Workers-108 | INFO | PersistBlockTask | Imported empty block #3,499,933 / 0 tx / 0 om / 0 (0.0%) gas / (0xd284cc241e6285ea1acd49a9b5a9a1e4083e08d0ae8422f80964eb8f90e117f5) in 0.001s. Peers: 10
Apr 01 11:05:13 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:05:13.018-0700 | EthScheduler-Workers-110 | INFO | PersistBlockTask | Imported empty block #3,499,934 / 0 tx / 0 om / 0 (0.0%) gas / (0x34bdde84d9405afbfc42e215a5a231dbc7501d3fac573a0c61647ef12a7c88c3) in 0.001s. Peers: 10
Apr 01 11:05:13 besu-rpc-public-1 besu-rpc[85265]: 2026-04-01 11:05:13.743-0700 | vert.x-eventloop-thread-1 | ERROR | RoutingContext | Unhandled exception in router
